Crazy about codecs

A site for comparing neural audio codecs. Various codecs are evaluated with the development set of VoxLingua107 across different languages. While these codecs are designed for clean, TTS data, VoxLingua107 is a in-the-wild dataset and is used here because it was interesting to compare the performance of various codecs under noisy conditions. Language specific-metrics are also reported for each codec.

CodecBitrateParam countMel L1PESQSTOISpeaker sim
bigcodec1.04 kbps159.4 M0.45 ± 0.111.96 ± 0.460.84 ± 0.090.77 ± 0.11
facodec4.80 kbps29.0 M0.45 ± 0.062.09 ± 0.520.87 ± 0.080.79 ± 0.11
longcat0.87 kbps709.8 M0.47 ± 0.051.84 ± 0.360.82 ± 0.090.66 ± 0.09
mimi4.40 kbps79.3 M0.49 ± 0.053.09 ± 0.420.92 ± 0.050.91 ± 0.04
nanocodec1.89 kbps62.6 M0.49 ± 0.052.37 ± 0.510.89 ± 0.070.86 ± 0.06
neucodec0.80 kbps629.9 M0.49 ± 0.071.65 ± 0.290.78 ± 0.090.71 ± 0.11
qwen3tts2.21 kbps170.6 M0.35 ± 0.042.58 ± 0.530.91 ± 0.060.93 ± 0.04
snac0.98 kbps19.8 M0.52 ± 0.051.59 ± 0.270.79 ± 0.090.56 ± 0.11
Loading samples…

Other resources